Procurement
| № p/i | Type of procurement (goods/works/services) | Name of the subject of purchase | Description of the technical characteristics of the subject of purchase (for equipment and materials) | The name of the production program according to which the purchase is made | Період дії | The name of the event of the production program | Unit | Planned according to the financing plan of the relevant production program | The total cost of the event, declared by OSR in the tender documentation | Hyperlink to relevant purchase | Identifier of the purchase / parts of the subject of purchase (lots) | The date of publication of the procurement notice | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | The date of conclusion of the purchase agreement with the winner | Information on the cancellation of the purchase, the reasons for its cancellation | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specific value, thousand UAH without VAT | Number | Price, thousand UAH without VAT | Specific value, thousand UAH without VAT | Number | Price, thousand UAH without VAT | Specific value, thousand UAH without VAT | Number | Total cost, thousand UAH without VAT | |||||||||||||||||||||
1147 | Послуга | Послуги по технічному обслуговуванню охоронної сигналізації та відеонагляду | Послуги по технічному обслуговуванню охоронної сигналізації та відеонагляду | Забезпечення діяльності підприємства | Послуги для забезпечення діяльності | послуга | Planned according to the financing plan of the relevant production program | 148.69 | 1 | 148.69 | The total cost of the event, declared by OSR in the tender documentation | 148.69 | 1 | 148.69 | Go | UA-2025-01-02-002536-a | 02.01.2025 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 148.69 | 1 | 148.69 | 01.01.2025 | --- | Закупівля без використання електронної системи | Collapse | ||||
1146 | Послуга | Послуги по ремонту охоронної сигналізації та відеонагляду | Послуги по ремонту охоронної сигналізації та відеонагляду | Забезпечення діяльності підприємства | Послуги для забезпечення діяльності | послуга | Planned according to the financing plan of the relevant production program | 201.00 | 1 | 201.00 | The total cost of the event, declared by OSR in the tender documentation | 201.00 | 1 | 201.00 | Go | UA-2025-01-02-002141-a | 02.01.2025 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 201.00 | 1 | 201.00 | 01.01.2025 | --- | Закупівля без використання електронної системи | Collapse | ||||
1145 | Послуга | Послуга з пересилання відправлень «Укрпошта Експрес» | Послуга з пересилання відправлень «Укрпошта Експрес» | Забезпечення діяльності підприємства | Послуги для забезпечення діяльності | послуга | Planned according to the financing plan of the relevant production program | 48.00 | 1 | 48.00 | The total cost of the event, declared by OSR in the tender documentation | 48.00 | 1 | 48.00 | Go | UA-2025-01-02-000384-a | 02.01.2025 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 48.00 | 1 | 48.00 | 31.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1144 | Товар | Фотокопіювальне та поліграфічне обладнання для офсетного друку | Фотокопіювальне та поліграфічне обладнання для офсетного друку | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 1046.09 | 734 | 1046.09 | The total cost of the event, declared by OSR in the tender documentation | 1046.09 | 734 | 1046.09 | Go | UA-2024-12-31-002514-a | 31.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 1046.09 | 734 | 1046.09 | 30.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1143 | Послуга | Надання послуг з охорони об’єктів | Надання послуг з охорони об’єктів | Надання послуг з охорони об’єктів | Охоронні послуги | послуга | Planned according to the financing plan of the relevant production program | 618.21 | 1 | 618.21 | The total cost of the event, declared by OSR in the tender documentation | 618.21 | 1 | 618.21 | Go | UA-2024-11-26-012074-a | 26.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | --- | --- | --- | --- | Відміна відкритих торгів у разі коли здійснення закупівлі стало неможливим внаслідок дії обставин непереборної сили | --- | Collapse | ||||
1144 | Послуга | Надання послуг з охорони об’єктів | Надання послуг з охорони об’єктів | Надання послуг з охорони об’єктів | Охоронні послуги | послуга | Planned according to the financing plan of the relevant production program | 618.21 | 1 | 618.21 | The total cost of the event, declared by OSR in the tender documentation | 618.21 | 1 | 618.21 | Go | UA-2024-12-31-001197-a | 31.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 618.21 | 1 | 618.21 | 31.12.2024 | --- | Закупівля без використання електронної системи (пункт 5 частини 13 Особливостей, а саме: послуги можуть бути надані виключно певним суб'єктом господарювання у зв’язку з відсутністю конкуренції з технічних причин.. | Collapse | ||||
1142 | Товар | Мультиметр | Прилади для вимірювання величин | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 3.94 | 3 | 3.94 | The total cost of the event, declared by OSR in the tender documentation | 3.94 | 3 | 3.94 | Go | UA-2024-12-30-006500-a | 30.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 3.94 | 3 | 3.94 | 27.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1141 | Товар | Труба металева | Магістралі, трубопроводи, труби, обсадні труби, тюбінги та супутні вироби | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 30.40 | 73 | 30.40 | The total cost of the event, declared by OSR in the tender documentation | 30.40 | 73 | 30.40 | Go | UA-P-2024-12-30-002251-a | 30.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 30.40 | 73 | 30.40 | 30.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1140 | Послуга | Послуги розміщення і оброблення ірформації на Веб-вузлах на базі налаштованої інформаційно-технічної платформи (налаштованого Сервісу ERP на Веб-вузлі) | Послуги розміщення і оброблення ірформації на Веб-вузлах на базі налаштованої інформаційно-технічної платформи (налаштованого Сервісу ERP на Веб-вузлі) | Послуги розміщення і оброблення ірформації на Веб-вузлах | Послуги з обробки даних | послуга | Planned according to the financing plan of the relevant production program | 46.40 | 1 | 46.40 | The total cost of the event, declared by OSR in the tender documentation | 46.40 | 1 | 46.40 | Go | UA-2024-12-27-007875-a | 27.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 46.40 | 1 | 46.40 | 26.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1139 | Послуга | Поповнення Smart-карток | Поповнення Smart-карток | Забезпечення діяльності підприємства | Послуги для забезпечення діяльності | послуга | Planned according to the financing plan of the relevant production program | 74.52 | 1 | 74.52 | The total cost of the event, declared by OSR in the tender documentation | 74.52 | 1 | 74.52 | Go | UA-2024-12-27-004471-a | 27.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 74.52 | 1 | 74.52 | 26.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1138 | Послуга | Послуги з підтримки ПЗ «АВК-5» | Послуги з підтримки ПЗ «АВК-5» | Послуги | Послуги з підтримки ПЗ «АВК-5» | послуга | Planned according to the financing plan of the relevant production program | 47.50 | 1 | 47.50 | The total cost of the event, declared by OSR in the tender documentation | 47.50 | 1 | 47.50 | Go | UA-2024-12-27-001301-a | 27.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 47.50 | 1 | 47.50 | 26.12.2024 | --- | --- | Collapse | ||||
1137 | Товар | Матеріали для аварійного ремонту обладнання телемеханіки | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 583.33 | 220 | 583.33 | The total cost of the event, declared by OSR in the tender documentation | 583.33 | 220 | 583.33 | Go | UA-2024-12-04-009136-a | 04.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 557.43 | 220 | 557.43 | 26.12.2024 | --- | --- | Collapse | ||||
1136 | Товар | Електрична енергія |
Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Електрична енергія | штук | Planned according to the financing plan of the relevant production program | 89826.00 | 13 610 000 | 89826.00 | The total cost of the event, declared by OSR in the tender documentation | 89826.00 | 13 610 000 | 89826.00 | Go | UA-2024-12-02-015477-a | 02.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 83102.90 | 13 610 000 | 83102.90 | 25.12.2024 | --- | --- | Collapse | ||||
1135 | Товар | Електрична енергія для компенсації технологічних втрат | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Електрична енергія для компенсації технологічних втрат | --- | Planned according to the financing plan of the relevant production program | 2604000.00 | 420 000 000 | 2604000.00 | The total cost of the event, declared by OSR in the tender documentation | 2604000.00 | 420 000 000 | 2604000.00 | Go | UA-2024-11-29-009670-a | 29.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 2604000.00 | 420 000 000 | 2604000.00 | 25.12.2024 | --- | --- | Collapse | ||||
1134 | Робота | Електропостачання житлового будинку за адресою: Вінницький р-н, с. Нова Прилука, вул. Аграрна, 25, кад.№0522284000:01:001:0684 (Чайка Г. В.) | Кошторисні норми України «Настанова з визначення вартості будівництва» | Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 144.75 | 1 | 144.75 | The total cost of the event, declared by OSR in the tender documentation | 144.75 | 1 | 144.75 | Go | UA-2024-12-24-016955-a | 24.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 144.75 | 1 | 144.75 | 23.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1133 | Товар | Комплект для посилення сигналу | Телефонне обладнання | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 78.16 | 5 | 78.16 | The total cost of the event, declared by OSR in the tender documentation | 78.16 | 5 | 78.16 | Go | UA-2024-12-24-004882-a | 24.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 78.16 | 5 | 78.16 | 24.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1132 | Товар | Сушарка | Дезінфекційне обладнання | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 25.50 | 2 | 25.50 | The total cost of the event, declared by OSR in the tender documentation | 25.50 | 2 | 25.50 | Go | UA-P-2024-12-24-005710-a | 24.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 25.50 | 2 | 25.50 | 24.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1131 | Товар | Металошукач | Машини та апарати спеціального призначення | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 37.97 | 3 | 37.97 | The total cost of the event, declared by OSR in the tender documentation | 37.97 | 3 | 37.97 | Go | UA-P-2024-12-24-005765-a | 24.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 37.97 | 3 | 37.97 | 24.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1130 | Послуга | Послуги по утилізації небезпечних відходів | Послуги з утилізації токсичних відходів, окрім радіоактивних відходів і забруднених ґрунтів | Послуги | Послуги по утилізації небезпечних відходів | послуга | Planned according to the financing plan of the relevant production program | 68.00 | 1 | 68.00 | The total cost of the event, declared by OSR in the tender documentation | 68.00 | 1 | 68.00 | Go | UA-2024-12-24-000904-a | 24.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 68.00 | 1 | 68.00 | 24.12.2024 | --- | --- | Collapse | ||||
1129 | Послуга | Ремонт підрядним способом автотранспорту та спецмеханізмів | Детально викладено в додатку №3 ТД | Послуги з ремонту підрядним способом автотранспорту та спецмеханізмів | Послуги з ремонту підрядним способом автотранспорту та спецмеханізмів | послуга | Planned according to the financing plan of the relevant production program | 5000.00 | 1 | 5000.00 | The total cost of the event, declared by OSR in the tender documentation | 5000.00 | 1 | 5000.00 | Go | UA-2024-11-29-009714-a | 29.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 4997.50 | 1 | 4997.50 | 23.12.2024 | --- | --- | Collapse | ||||
1128 | Робота | Перевлаштування ПЛ-10 кВ ф. №181 від опори №16 до опори №22 від ПС 110/10 кВ "Західна" на території Якушинецької сільської ради (кад. ном. 520688900:07:013:0094) Вінницького р-ну, Вінницької обл.» (ЖБК «Гармонійний») | Кошторисні норми України «Настанова з визначення вартості будівництва» | Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 1656.22 | 1 | 1656.22 | The total cost of the event, declared by OSR in the tender documentation | 1656.22 | 1 | 1656.22 | Go | UA-2024-11-20-001180-a | --- | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 1656.22 | 1 | 1656.22 | 19.12.2024 | --- | --- | Collapse | ||||
1127 | Товар | Нитка кордова | Синтетичні нитки та пряжа | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 15.75 | 25,2 | 15.75 | The total cost of the event, declared by OSR in the tender documentation | 15.75 | 25,2 | 15.75 | Go | UA-P-2024-12-23-006338-a | 23.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 15.75 | 25,2 | 15.75 | 23.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1126 | Товар | Прапори | Допоміжне екіпірування | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 34.50 | 24 | 34.50 | The total cost of the event, declared by OSR in the tender documentation | 34.50 | 24 | 34.50 | Go | UA-2024-12-23-002582-a | 23.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 34.50 | 24 | 34.50 | 19.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1125 | Послуга | Послуги з обслуговування наземних видів транспорту | Послуги з обслуговування наземних видів транспорту | Послуги з ремонту автотранспорту | Послуги з ремонту автотранспорту | послуга | Planned according to the financing plan of the relevant production program | 3024.00 | 1 | 3024.00 | The total cost of the event, declared by OSR in the tender documentation | 3024.00 | 1 | 3024.00 | Go | UA-2024-11-27-012687-a | 27.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 3024.00 | 1 | 3024.00 | 19.12.2024 | --- | --- | Collapse | ||||
1124 | Товар | Плавкі запобіжники | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 275.00 | 750 | 275.00 | The total cost of the event, declared by OSR in the tender documentation | 275.00 | 750 | 275.00 | Go | UA-2024-11-29-012375-a | 29.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 268.90 | 750 | 268.90 | 19.12.2024 | --- | --- | Collapse | ||||
1123 | Товар | Мастильні матеріали | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 258.33 | 2 100 | 258.33 | The total cost of the event, declared by OSR in the tender documentation | 258.33 | 2 100 | 258.33 | Go | UA-2024-11-21-010808-a | 21.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 253.79 | 2 100 | 253.79 | 19.12.2024 | --- | --- | Collapse | ||||
1122 | Робота | Електропостачання житлового будинку за адресою: м. Вiнниця, вул. Медова, б/н (кад. номер зем. дiл 0510100000:02:002:0398) (Тимковська Т.Р.) | Кошторисні норми України «Настанова з визначення вартості будівництва» | Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 175.25 | 1 | 175.25 | The total cost of the event, declared by OSR in the tender documentation | 175.25 | 1 | 175.25 | Go | UA-2024-12-17-018742-a | 17.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 175.25 | 1 | 175.25 | 12.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1121 | Робота | Електропостачання господарських бідівель та споруд за адресою: м. Вiнниця, пров. 1-й Трепiльський (ранiше тереторія Бохоницькоїс/ради.) (кад. ном. 0520680500:01:002:0080) (Шевчук Руслан Богданович) | Кошторисні норми України «Настанова з визначення вартості будівництва» | Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 191.13 | 1 | 191.13 | The total cost of the event, declared by OSR in the tender documentation | 191.13 | 1 | 191.13 | Go | UA-2024-12-17-018689-a | 17.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 191.13 | 1 | 191.13 | 12.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1120 | Послуга | Послуги по супроводу системи комплексного управління персоналом А5 | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Послуги для забезпечення господарської діяльності | послуга | Planned according to the financing plan of the relevant production program | 418.14 | 1 | 418.14 | The total cost of the event, declared by OSR in the tender documentation | 418.14 | 1 | 418.14 | Go | UA-2024-11-08-008200-a | 08.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 418.14 | 1 | 418.14 | 17.12.2024 | --- | --- | Collapse | ||||
1119 | Товар | Мішки та пакети | Мішки та пакети | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 20.90 | 1 216 | 20.90 | The total cost of the event, declared by OSR in the tender documentation | 20.90 | 1 216 | 20.90 | Go | UA-P-2024-12-17-006042-a | 17.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 20.90 | 1 216 | 20.90 | 17.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1118 | Товар | Костюм охоронника | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 220.83 | 112 | 220.83 | The total cost of the event, declared by OSR in the tender documentation | 220.83 | 112 | 220.83 | Go | UA-2024-11-19-013067-a | 19.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 201.60 | 112 | 201.60 | 16.12.2024 | --- | --- | Collapse | ||||
1117 | Робота | Нове будівництво багатоквартирних житлових будинків з вбудовано-прибудованими нежитловими приміщеннями, наземно-підземними та підземними паркінгами, трансформаторними підстанціями, об'єктами освітнього та громадського призначення по пров. Цегельному | Кошторисні норми України «Настанова з визначення вартості будівництва»
| Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 21375.00 | 1 | 21375.00 | The total cost of the event, declared by OSR in the tender documentation | 21375.00 | 1 | 21375.00 | Go | UA-2024-09-19-009721-a | 19.09.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | --- | --- | --- | --- | --- | Відміна торгів (відсутність учасника) | Collapse | ||||
1116 | Робота | Нове будівництво багатоквартирних житлових будинків з вбудовано-прибудованими нежитловими приміщеннями, наземно-підземними та підземними паркінгами, трансформаторними підстанціями, об'єктами освітнього та громадського призначення по пров. Цегельному | Кошторисні норми України «Настанова з визначення вартості будівництва» | Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 21375.00 | 1 | 21375.00 | The total cost of the event, declared by OSR in the tender documentation | 21375.00 | 1 | 21375.00 | Go | UA-2024-09-03-006253-a | 03.09.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | --- | --- | --- | --- | --- | Відміна торгів (відхилено учасника, відсутність учасника) | Collapse | ||||
1115 | Робота | Нове будівництво багатоквартирних житлових будинків з вбудовано-прибудованими нежитловими приміщеннями, наземно-підземними та підземними паркінгами, трансформаторними підстанціями, об'єктами освітнього та громадського призначення по пров. Цегельному в | Кошторисні норми України «Настанова з визначення вартості будівництва»
| Заходи з приєднання
| Будівництво | робота | Planned according to the financing plan of the relevant production program | 21375.00 | 1 | 21375.00 | The total cost of the event, declared by OSR in the tender documentation | 21375.00 | 1 | 21375.00 | Go | UA-2024-08-19-009689-a | 19.08.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | --- | --- | --- | --- | --- | Відміна торгів (відсутність учасника) | Collapse | ||||
1114 | Робота | Технічне переоснащення системи протипожежного захисту адміністративної будівлі по вул. Магістратська, 2 в м. Вінниця | Технічне переоснащення системи протипожежного захисту адміністративної будівлі по вул. Магістратська, 2 в м. Вінниця | Технічне переоснащення системи протипожежного захисту | Інвестиційна програма АТ «ВІННИЦЯОБЛЕНЕРГО» 2024 р. | робота | Planned according to the financing plan of the relevant production program | 2986.02 | 1 | 2986.02 | The total cost of the event, declared by OSR in the tender documentation | 2986.02 | 1 | 2986.02 | Go | UA-2024-01-05-004132-a | 05.01.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | --- | --- | --- | --- | --- | Торги відмінені (неможливість усунення порушень) | Collapse | ||||
1114 | Товар | Обмежувач перенапруги | Електрична апаратура для комутування та захисту електричних кіл | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 75.93 | 54 | 75.93 | The total cost of the event, declared by OSR in the tender documentation | 75.93 | 54 | 75.93 | Go | UA-2024-12-16-005193-a | 16.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 75.93 | 54 | 75.93 | 13.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1113 | Робота | Технічне переоснащення РП №10 - 10 кВ для приєднання ФЕС в м. Могилів-Подільський, вул. Озаринецька, кад. 0510400000:00:014:0026» (ТОВ «МПС СОЛАР ПАРК 2») | Технічне переоснащення РП №10 - 10 кВ для приєднання | Електромонтажні роботи | Технічне переоснащення РП №10 - 10 кВ для приєднання ФЕС в м. Могилів-Подільський, вул. Озаринецька | робота | Planned according to the financing plan of the relevant production program | 1665.22 | 1 | 1665.22 | The total cost of the event, declared by OSR in the tender documentation | 1665.22 | 1 | 1665.22 | Go | UA-2024-11-13-012769-a | 13.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 1665.22 | 1 | 1665.22 | 12.12.2024 | --- | --- | Collapse | ||||
1112 | Товар | Ізолятори | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 166.66 | 200 | 166.66 | The total cost of the event, declared by OSR in the tender documentation | 166.66 | 200 | 166.66 | Go | UA-2024-11-19-001940-a | 19.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 150.00 | 200 | 150.00 | 11.12.2024 | --- | --- | Collapse | ||||
1111 | Товар | Офісні меблі | Детально викладено в додатку №3 ТД | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 195.83 | 73 | 195.83 | The total cost of the event, declared by OSR in the tender documentation | 195.83 | 73 | 195.83 | Go | UA-2024-11-18-009309-a | 18.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 191.78 | 73 | 191.78 | 10.12.2024 | --- | --- | Collapse | ||||
1110 | Послуга | Надання послуг з ремонту підрядним способом обчислювальної оргтехніки | Надання послуг з ремонту підрядним способом обчислювальної оргтехніки | Технічне обслуговування і ремонт офісної техніки | Послуги з ремонту офісної техніки | послуга | Planned according to the financing plan of the relevant production program | 300.00 | 1 | 300.00 | The total cost of the event, declared by OSR in the tender documentation | 300.00 | 1 | 300.00 | Go | UA-2024-11-27-005183-a | 27.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 300.00 | 1 | 300.00 | 11.12.2024 | --- | --- | Collapse | ||||
1109 | Послуга | Надання послуг з ремонту підрядним способом системних блоків | Hемонту системних блоків | Послуги | Послуги з модернізації комп’ютерів | послуга | Planned according to the financing plan of the relevant production program | 1.43 | 1 | 1.43 | The total cost of the event, declared by OSR in the tender documentation | 1.43 | 1 | 1.43 | Go | UA-2024-11-27-004563-a | 27.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 1.43 | 1 | 1.43 | 11.12.2024 | --- | --- | Collapse | ||||
1108 | Товар | Рекламні матеріали | Фурнітура різна | Забезпечення діяльності підприємства | Матеріали для забезпечення господарської діяльності | штук | Planned according to the financing plan of the relevant production program | 7.60 | 27 | 7.60 | The total cost of the event, declared by OSR in the tender documentation | 7.60 | 27 | 7.60 | Go | UA-2024-12-09-010002-a | 09.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 7.60 | 27 | 7.60 | 06.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1107 | Послуга | Технічна підтримка впровадженої функціональності SAP ERP | Технічна підтримка впровадженої функціональності SAP ERP | Послуги з розробки пакетів програмного забезпечення | Послуги з програмного забезпечення | послуга | Planned according to the financing plan of the relevant production program | 1300.00 | 1 | 1300.00 | The total cost of the event, declared by OSR in the tender documentation | 1300.00 | 1 | 1300.00 | Go | UA-2024-11-19-014352-a | 19.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 1300.00 | 1 | 1300.00 | 06.12.2024 | --- | --- | Collapse | ||||
1106 | Робота | Електропостачання житлового будинку за адресою: Гайсинський р-н, м. Ладижин, вул. Незалежності, б. 53А (Хільчук Ольга Миколаївна) | Кошторисні норми України «Настанова з визначення вартості будівництва» | Заходи з приєднання | Будівництво | робота | Planned according to the financing plan of the relevant production program | 65.87 | 1 | 65.87 | The total cost of the event, declared by OSR in the tender documentation | 65.87 | 1 | 65.87 | Go | UA-2024-12-05-002784-a | 05.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 65.87 | 1 | 65.87 | 04.12.2024 | --- | Закупівля без використання електронної системи | Collapse | ||||
1105 | Послуга | Послуги по підтримці ПЗ «M.E.Doc» | Пакети програмного забезпечення для фінансового аналізу та бухгалтерського обліку | Пакети програмного забезпечення | послуга | Planned according to the financing plan of the relevant production program | 67.31 | 1 | 67.31 | The total cost of the event, declared by OSR in the tender documentation | 67.31 | 1 | 67.31 | Go | UA-2024-12-04-014041-a | 04.12.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 67.31 | 1 | 67.31 | 04.12.2024 | --- | Закупівля без використання електронної системи | Collapse | |||||
1104 | Послуга | Послуги з доопрацювання, налаштування та технічної підтримки сайту | Послуги з доопрацювання, налаштування та технічної підтримки сайту | Забезпечення діяльності підприємства | Послуги для забезпечення господарської діяльності | послуга | Planned according to the financing plan of the relevant production program | 210.88 | 1 | 210.88 | The total cost of the event, declared by OSR in the tender documentation | 210.88 | 1 | 210.88 | Go | UA-2024-11-12-003164-a | 12.11.2024 | The price specified in the tender offer of the winner of the procurement procedure, with whom OSR intends to conclude a procurement contract | 210.88 | 1 | 210.88 | 04.12.2024 | --- | --- | Collapse | ||||
1103 | Робота | Електропостачання житлового будинку за адресою: Гайсинський (Бершадський) р-н, с. Бирлiвка, вул. Вишнева, буд. 7 (Когут В.І.) | Кошторисні норми України «Настанова з визначення вартості будівництва»
| Заходи з приєднання | Будівництво
